Student Resources
course schedule
fall 2007

The course schedule is broken into three sections by the first letter of the course number.
Step 1 - Getting Started
- Admission & Access
- Important Dates & Deadlines
- What Students Need to Know (MSC Policies)
- Secondary Student Registration Information
- Proxy Registration
- College Terms & Definitions
Step 2 - Planning
- Student Checklist
- Plan Your Schedule (PDF)
- Distance Ed Courses
- Distance Ed Info
- Blackboard Info
- Courses Listed by Day
- Late Starting Classes
- Location Codes
- Course Numbering
- Financial Aid
Step 3 - Register for Classes
Step 4 - Calculate Expenses
Step 5 - Pay Tuition & Fees
- Payment Deadlines (Note: MSC will no longer drop for non-payment!)
- Financial Obligations
- Refund Policy
Step 6 - Purchase Your Textbooks
All textbooks for Mat-Su College courses are available through MBS Direct (Missouri Book Service), an online book company. Books are not sold on campus. Books may be delivered directly to your home or sent c/o Mat-Su College, Mile 2, Trunk Road, Palmer, AK 99645 and picked up at the Campus Cache. Log on to http://direct.mbsbooks.com/matsu.htm 3-4 weeks prior to the start of the semester to view a complete list of required and recommended textbooks for Mat-Su College courses along with instructions and information on ordering.
- Just click on BUY COURSE MATERIALS to begin.
- Be sure to select the correct course section when checking the "ADD" box.
- For more information call 745-9739 opt 1 or go to www.matsu.alaska.edu/campusResources/bookstore/
Other Information

Distance Education Classes
For more information about distance ed go to http://www.matsu.alaska.edu/students/distanceEducation.htm
Updated 08/15/07 @ 12:00P
|
Web based instructor led courses - requires access to the internet |
||||||||
| CRN | SUBJ | CRS | SEC | TITLE | CR | S DATE | E DATE | INST |
| 76103 | CIOS | A118 | PX1 | Payroll Procedures | 2 | 08/27/07 | 12/15/07 | Evans |
| 76104 | CIOS | A120A | PX1 | Bookkpg Apps I: QuickBooks | 1 | 08/27/07 | 09/29/07 | Evans |
| 76156 | CIOS | A220A | PX1 | Bookkeep Apps II: QuickBooks | 2 | 10/01/07 | 12/15/07 | Evans |
| 76180 | CIOS | A265 | P80 | Office Management | 3 | 08/27/07 | 12/15/07 | Hensel |
| 76265 | CNT | A165 | PX1 | Customer Serv Fund | 1 | 08/27/07 | 12/15/07 | Dodds |
| 78222 | CNT | A170 | PX1 | CISCO Acad Netwk Fund | 4 | 08/27/07 | 12/15/07 | Foster |
| 75916 | ENGL | A111 | PX1 | *Meth of Written Comm | 3 | 08/27/07 | 12/15/07 | Jordan |
| 76029 | GEOG | A205 | PX1 | *Elements/Physical Geography | 3 | 08/27/07 | 12/15/07 | Crawford |
| 76030 | GEOG | A205L | PX1 | *Elem/Physical Geog Lab | 1 | 08/27/07 | 12/15/07 | Crawford |
| 79032 | HIST | A102 | PX1 | *Western Civ II | 3 | 08/27/07 | 12/15/07 | Wiltsey |
| 76983 | HIST | A478 | PX1 | Studies/Early Amer Hist/Civil War | 3 | 08/27/07 | 12/15/07 | Wiltsey |
|
Web based individualized course - requires access to the internet |
||||||||
| CRN | SUBJ | CRS | SEC | TITLE | CR | S DATE | E DATE | INST |
| 76102 | CIOS | A117 | P80 | Logic Concepts for Comp Te | 1 | 08/27/07 | 12/15/07 | Skill Center |
| 76116 | CIOS | A135A | PY1 | Spreadsheets I: MS Excel | 1 | 08/27/07 | 12/15/07 | Skill Center |
| 76144 | CIOS | A156 | PY1 | Web Graphics: Fireworks | 1 | 08/27/07 | 12/15/07 | Skill Center |
| 76164 | CIOS | A235A | PY1 | Spreadsheets II: MS Excel | 2 | 08/27/07 | 12/15/07 | Skill Center |
| 76178 | CIOS | A262A | PY1 | Professional Development | 3 | 08/27/07 | 12/15/07 | Skill Center |
| 76182 | CIOS | A269 | PY1 | AK Rules of Civil Procedure | 3 | 08/27/07 | 12/15/07 | Skill Center |
|
Blended = Online + Face to Face Students are required to attend several on-campus sessions and participate via the Web for other class activities. Please check course listing for face to face meeting dates and times. |
||||||||
| CRN | SUBJ | CRS | SEC | TITLE | CR | S DATE | E DATE | INST |
| 76214 | EDEC | A105 | PN1 | Intro Early Childhood | 3 | 9/05 | 12/05 | Fennell |
| 76229 | EDFN | A101 | PN1 | Intro to Education | 3 | 9/05 | 12/05 | Voss |
| 76413 | EMT | A130 | PN1 | Emergency Med Tech I | 6 | 8/27 | 12/15 | Hundley |
| 76233 | LSIS | A201 | PN1 | Life on Earth | 5 | 8/27 | 12/15 | Carpenter |
| 76392 | RH | A109 | PN1 | Principles of Thermodynamics | 3 | 9/06 | 12/13 | Mielke |
| 76395 | RH | A209 | PN1 | Codes for HVAC/R | 2 | 8/27 | 12/10 | Cypher |

late starting classes
(Sept. 15 to Oct. 27)
| CRN | SUBJ | CRSE | SEC | COURSE TITLE | CR | DAYS | BTIME | ETIME | ROOM | DATES | INSTRUCTOR |
| 75991 | PSY | A112 | PM1 | Rational Living | 1 | F | 0900a | 0500p | FSM 206 | 9/14 & 9/28 | Welton S |
| 76074 | CED | A049 | PE2 | Stained Glass Basics | 0 | S | 0900a | 0300p | FSM 208 | 9/15 - 12/15 | Urroz K |
| 78896 | HCD | AC015 | PM1 | Basic Life Support | 0.8 CEU | S | 0900a | 0500p | SNOD 118 | 9/15 | Hundley C |